Interesting figure on EPF members saving
Below is the table of the active Eemployee Provident Fund (EPF) members saving as of 31 December 2008,
Will be useful if you need this data for reference for research or financial planning purpose to see at which category are we at ??????
Saving Range (RM) | Total Members | Members Percentage (%) | Savings (RM) |
0 | 23,914 | 0.42 | 0 |
<1-1,000 | 417,884 | 7.32 | 205,339,378.47 |
1,001-2,000 | 282,895 | 4.96 | 416,222,989.05 |
2,001-3,000 | 218,875 | 3.84 | 544,279,814.89 |
3,001-4,000 | 185,241 | 3.25 | 646,480,763.64 |
4,001-5,000 | 165,361 | 2.90 | 742,886,900.21 |
5,001-6,000 | 150,875 | 2.64 | 828,948,491.27 |
6,001-7,000 | 140,110 | 2.46 | 910,013,814.16 |
7,001-8,000 | 131,315 | 2.30 | 984,079,405.51 |
8,001-9,000 | 122,038 | 2.14 | 1,036,634,449.82 |
9,001-10,000 | 115,239 | 2.02 | 1,094,560,448.70 |
10,001-15,000 | 505,459 | 8.86 | 6,274,437,487.79 |
15,001-20,000 | 402,317 | 7.05 | 7,006,200,344.82 |
20,001-25,000 | 333,818 | 5.85 | 7,488,088,437.20 |
25,001-30,000 | 279,700 | 4.90 | 7,671,183,643.56 |
30,001-35,000 | 237,011 | 4.15 | 7,688,957,190.75 |
35,001-40,000 | 203,478 | 3.57 | 7,618,443,162.94 |
40,001-45,000 | 176,122 | 3.09 | 7,475,153,676.64 |
45,001-50,000 | 153,541 | 2.69 | 7,284,307,982.62 |
50,001-60,000 | 252,423 | 4.42 | 13,832,466,217.96 |
60,001-70,000 | 196,614 | 3.45 | 12,740,412,452.76 |
70,001-80,000 | 157,910 | 2.77 | 11,816,132,770.81 |
80,001-90,000 | 127,430 | 2.23 | 10,808,822,775.24 |
90,001-100,000 | 104,082 | 1.82 | 9,870,909,954.72 |
100,001-110,000 | 85,131 | 1.49 | 8,924,346,896.98 |
110,001-120,000 | 70,063 | 1.23 | 8,047,153,158.42 |
120,001-130,000 | 57,489 | 1.01 | 7,178,668,095.68 |
130,001-140,000 | 48,340 | 0.85 | 6,518,913,622.65 |
140,001-150,000 | 40,554 | 0.71 | 5,874,500,314.46 |
150,001-300,000 | 232,690 | 4.08 | 47,052,228,297.56 |
300,001-400,000 | 38,609 | 0.68 | 13,241,101,548.01 |
400,001-500,000 | 18,260 | 0.32 | 8,112,502,128.49 |
500,001-600,000 | 10,293 | 0.18 | 5,619,620,061.69 |
600,001-700,000 | 6,215 | 0.11 | 4,011,907,379.98 |
700,001-800,000 | 3,899 | 0.07 | 2,908,558,354.95 |
800,001-900,000 | 2,700 | 0.05 | 2,287,290,845.75 |
900,001-1,000,000 | 1,835 | 0.03 | 1,737,519,197.92 |
>1,000,000 | 6,462 | 0.11 | 10,023,567,600.41 |
5,706,192 | 100.00 | 256,522,840,056.48 |
No comments:
Post a Comment